1192 items.
| ⓘ | ||||
|---|---|---|---|---|
Armor, Leather · Waist · req 11 | 16 | 473 | 3s 8c | |
Armor, Cloth · Robe · req 5 | 10 | 342 | 1s 53c | |
Armor, Cloth · Head · req 24 | 29 | 256 | 11s 85c | |
Armor, Cloth · Cloak · req 11 | 16 | 249 | 2s 80c | |
Armor, Leather · Chest · req 3 | 10 | 217 | 1s 60c | |
Armor, Cloth · Cloak · req 7 | 12 | 161 | 1s 56c | |
Armor, Leather · Shoulder · req 21 | 26 | 157 | 11s 23c | |
Armor, Leather · Hand · req 8 | 13 | 141 | 1s 81c | |
Armor, Cloth · Shoulder · req 17 | 22 | 132 | 5s 4c | |
Armor, Cloth · Hand · req 5 | 10 | 106 | 1s 49c | |
Armor, Cloth · Hand · req 21 | 26 | 91 | 11s 49c | |
Armor, Mail · Legs · req 16 | 21 | 74 | 9s 82c | |
Armor, Cloth · Legs · req 10 | 15 | 73 | 1s 64c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 15 | 69 | 3s 80c | |
Armor, Plate · Hand · req 40 | 41 | 54 | 35s 28c | |
Armor, Mail · Legs · req 4 | 10 | 43 | 1s 59c | |
Armure, Tissu · Chest · req 32 | 37 | 41 | 20s 47c | |
Armor, Cloth · Legs · req 34 | 39 | 39 | 18s 86c | |
Armor, Cloth · Legs · req 5 | 10 | 33 | 1s 60c | |
Armor, Cloth · Hand · req 38 | 43 | 30 | 35s 7c | |
Armor, Cloth · Hand · req 11 | 16 | 25 | 3s 46c | |
Armor, Mail · Feet · req 13 | 18 | 25 | 3s 15c | |
Armor, Cloth · Waist · req 46 | 51 | 21 | 79s 21c | |
Armure, Cuir · Legs · req 18 | 23 | 19 | 5s 33c | |
Armor, Cloth · Robe · req 9 | 14 | 18 | 1s 63c | |
Armor, Cloth · Head · req 27 | 32 | 17 | 15s 18c | |
Armor, Mail · Hand · req 22 | 27 | 17 | 12s 17c | |
Armor, Plate · Head · req 40 | 43 | 16 | 33s 24c | |
Armor, Mail · Waist · req 6 | 11 | 14 | 1s 83c | |
Armor, Leather · Feet · req 15 | 20 | 14 | 3s 53c | |
Armor, Cloth · Robe · req 22 | 27 | 14 | 6s 67c | |
Armor, Cloth · Hand · req 13 | 18 | 14 | 3s 84c | |
Armor, Cloth · Chest · req 7 | 12 | 13 | 1s 47c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 10 | 13 | 21c | |
Armor, Leather · Waist · req 20 | 25 | 13 | 4s 63c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 10 | 13 | 23c | |
Armor, Cloth · Waist · req 21 | 26 | 13 | 30s 42c | |
Armor, Mail · Feet · req 4 | 10 | 12 | 1s 47c | |
Weapon, Two-Handed Maces · 2Hweapon · req 5 | 10 | 12 | 6s 3c | |
Armor, Leather · Chest · req 11 | 16 | 12 | 10s 44c | |
Armor, Mail · Waist · req 13 | 18 | 12 | 2s 84c | |
Armor, Cloth · Hand · req 11 | 16 | 12 | 2s 80c | |
Armor, Cloth · Hand · req 0 | 35 | 11 | 15s 58c | |
Armor, Cloth · Legs · req 9 | 14 | 11 | 1s 80c | |
Armor, Leather · Hand · req 24 | 29 | 11 | 14s 18c | |
Weapon, Staves · 2Hweapon · req 14 | 19 | 11 | 4s 2c | |
Armor, Cloth · Waist · req 10 | 15 | 11 | 2s 45c | |
Armor, Mail · Wrist · req 20 | 25 | 11 | 5s 83c | |
Arme, Haches à deux mains · 2Hweapon · req 5 | 10 | 11 | 1s 63c | |
Armor, Cloth · Waist · req 15 | 20 | 10 | 3s 16c | |
Armor, Cloth · Hand · req 15 | 20 | 10 | 2s 98c | |
Armor, Mail · Waist · req 11 | 16 | 10 | 3s 22c | |
Armor, Cloth · Chest · req 25 | 30 | 9 | 11s 7c | |
Armor, Leather · Feet · req 13 | 18 | 9 | 2s 98c | |
Armor, Mail · Wrist · req 28 | 33 | 9 | 14s 22c | |
Armor, Cloth · Legs · req 23 | 28 | 8 | 8s 59c | |
Armor, Miscellaneous · Finger · req 26 | 31 | 8 | 16s 16c | |
Armor, Miscellaneous · Finger · req 0 | 35 | 8 | 13s 39c | |
Armor, Miscellaneous · Holdable · req 1 | 17 | 8 | 3s 9c | |
Armor, Cloth · Shoulder · req 0 | 27 | 8 | 11s 49c | |
Rüstung, Stoff · Head · req 30 | 35 | 8 | 13s 15c | |
Weapon, One-Handed Maces · Weaponmainhand · req 9 | 14 | 8 | 2s 30c | |
Armure, Tissu · Waist · req 11 | 16 | 8 | 3s 64c | |
Armor, Cloth · Chest · req 0 | 13 | 7 | 1s 57c | |
Armor, Leather · Hand · req 12 | 17 | 7 | 3s 11c | |
Waffe, Zauberstäbe · Rangedright · req 7 | 12 | 7 | 2s 6c | |
Armor, Cloth · Hand · req 12 | 17 | 7 | 2s 38c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 20 | 7 | 12s 36c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 10 | 7 | 5s 18c | |
Rüstung, Stoff · Feet · req 8 | 13 | 7 | 1s 43c | |
Weapon, One-Handed Maces · Weaponmainhand · req 7 | 12 | 7 | 1s 85c | |
Armor, Mail · Feet · req 14 | 19 | 7 | 3s 37c | |
Armor, Cloth · Cloak · req 11 | 16 | 7 | 2s 99c | |
Armor, Cloth · Head · req 43 | 48 | 7 | 61s 39c | |
Armor, Miscellaneous · Neck · req 0 | 20 | 7 | 3s 57c | |
Rüstung, Stoff · Wrist · req 12 | 17 | 7 | 2s 57c | |
Weapon, Two-Handed Swords · 2Hweapon · req 7 | 12 | 7 | 1s 36c | |
Armor, Cloth · Feet · req 10 | 15 | 7 | 1s 12c | |
Armor, Cloth · Cloak · req 10 | 15 | 7 | 2s 46c | |
Armor, Cloth · Legs · req 12 | 17 | 6 | 3s 79c | |
Armor, Mail · Hand · req 23 | 28 | 6 | 2g 47s 14c | |
Armor, Cloth · Wrist · req 14 | 19 | 6 | 1s 96c | |
Rüstung, Stoff · Legs · req 17 | 22 | 6 | 7s 83c | |
Armor, Mail · Wrist · req 0 | 17 | 6 | 3s 16c | |
Weapon, Daggers · Weapon · req 9 | 14 | 6 | 1s 38c | |
Armor, Mail · Feet · req 18 | 23 | 6 | 9s 10c | |
Armor, Cloth · Robe · req 8 | 13 | 6 | 1s 83c | |
Armor, Cloth · Cloak · req 8 | 13 | 6 | 1s 67c | |
Armor, Leather · Waist · req 5 | 10 | 6 | 1s 88c | |
Armor, Cloth · Legs · req 9 | 14 | 6 | 1s 14c | |
Armor, Cloth · Legs · req 17 | 22 | 6 | 3s 64c | |
Weapon, One-Handed Axes · Weaponmainhand · req 6 | 11 | 6 | 1s 83c | |
Armor, Miscellaneous · Finger · req 0 | 29 | 6 | 36s 55c | |
Rüstung, Stoff · Hand · req 23 | 28 | 6 | 9s 26c | |
Armure, Tissu · Waist · req 22 | 27 | 6 | 6s 26c | |
Arme, Baguettes · Rangedright · req 0 | 23 | 6 | 3s 85c | |
Armor, Cloth · Feet · req 11 | 16 | 6 | 3s 1c | |
Armor, Mail · Wrist · req 10 | 15 | 6 | 1s 71c | |
Armor, Cloth · Cloak · req 13 | 18 | 6 | 2s 85c | |
Armor, Cloth · Shoulder · req 0 | 26 | 6 | 12s 8c | |
Armor, Miscellaneous · Holdable · req 0 | 25 | 6 | 4s 41c | |
Weapon, Wands · Rangedright · req 27 | 32 | 6 | 10s 63c | |
Armor, Leather · Hand · req 47 | 52 | 6 | 96s 79c | |
Armor, Cloth · Feet · req 11 | 16 | 5 | 3s 6c | |
Armor, Cloth · Legs · req 8 | 13 | 5 | 1s 57c | |
Armor, Shields · Shield · req 11 | 16 | 5 | 4s 44c | |
Armor, Cloth · Cloak · req 0 | 18 | 5 | 3s 30c | |
Armor, Leather · Waist · req 0 | 28 | 5 | 8s 63c | |
Weapon, Two-Handed Maces · 2Hweapon · req 10 | 15 | 5 | 1s 37c | |
Armor, Cloth · Legs · req 36 | 41 | 5 | 43s 19c | |
Armor, Miscellaneous · Finger · req 0 | 20 | 5 | 2s 55c | |
Rüstung, Stoff · Wrist · req 18 | 23 | 5 | 5s 24c | |
Armor, Cloth · Cloak · req 14 | 19 | 5 | 2s 35c | |
Armor, Mail · Wrist · req 14 | 19 | 5 | 3s 71c | |
Armor, Cloth · Cloak · req 1 | 17 | 5 | 3s 45c | |
Armor, Cloth · Chest · req 8 | 13 | 5 | 1s 63c | |
Weapon, Two-Handed Swords · 2Hweapon · req 13 | 18 | 5 | 3s 32c | |
Arme, Haches à une main · Weaponmainhand · req 18 | 23 | 5 | 4s 42c | |
Armor, Leather · Feet · req 0 | 36 | 5 | 18s 65c | |
Armor, Cloth · Chest · req 12 | 17 | 5 | 2s 86c | |
Armor, Cloth · Cloak · req 15 | 20 | 5 | 3s 51c | |
Weapon, Daggers · Weapon · req 25 | 30 | 5 | 11s 71c | |
Weapon, Bows · Ranged · req 6 | 11 | 5 | 1s 71c | |
Armor, Miscellaneous · Finger · req 0 | 31 | 5 | 10s 75c | |
Armor, Plate · Feet · req 0 | 40 | 5 | 13s 6c | |
Weapon, Bows · Ranged · req 24 | 29 | 5 | 4s 71c | |
Armor, Leather · Legs · req 14 | 19 | 5 | 2s 55c | |
Weapon, Two-Handed Axes · 2Hweapon · req 19 | 24 | 5 | 4s 10c | |
Armor, Cloth · Feet · req 24 | 29 | 5 | 36s 55c | |
Armor, Cloth · Wrist · req 12 | 17 | 5 | 3s 65c | |
Weapon, One-Handed Swords · Weapon · req 13 | 18 | 5 | 4s 54c | |
Weapon, One-Handed Swords · Weapon · req 11 | 16 | 5 | 3s 32c | |
Armor, Mail · Wrist · req 12 | 17 | 5 | 3s 77c | |
Armor, Miscellaneous · Finger · req 0 | 20 | 5 | 3s 2c | |
Armor, Cloth · Wrist · req 23 | 28 | 5 | 4s 64c | |
Armor, Leather · Waist · req 16 | 21 | 5 | 5s 74c | |
Armor, Cloth · Waist · req 13 | 18 | 5 | 3s 79c | |
Weapon, Wands · Rangedright · req 9 | 14 | 5 | 1s 47c | |
Armor, Cloth · Chest · req 20 | 25 | 5 | 6s 93c | |
Armor, Cloth · Wrist · req 15 | 20 | 5 | 6s 11c | |
Weapon, Bows · Ranged · req 18 | 23 | 5 | 4s 2c | |
Armor, Cloth · Legs · req 9 | 14 | 5 | 1s 22c | |
Armor, Miscellaneous · Finger · req 0 | 25 | 5 | 3s 53c | |
Armor, Leather · Legs · req 0 | 20 | 5 | 3s 45c | |
Weapon, One-Handed Maces · Weaponmainhand · req 17 | 22 | 5 | 5s 77c | |
Armor, Leather · Hand · req 0 | 37 | 5 | 21s 58c | |
Waffe, Zweihandschwerter · 2Hweapon · req 5 | 10 | 5 | 1s 71c | |
Armor, Mail · Legs · req 10 | 15 | 5 | 1s 8c | |
Weapon, Wands · Rangedright · req 0 | 21 | 5 | 4s 50c | |
Armor, Leather · Legs · req 22 | 27 | 5 | 5s 59c | |
Armor, Cloth · Waist · req 10 | 15 | 4 | 1s 98c | |
Armor, Cloth · Chest · req 15 | 20 | 4 | 5s 15c | |
Armor, Leather · Wrist · req 14 | 19 | 4 | 1s 96c | |
Armure, Cuir · Legs · req 17 | 22 | 4 | 4s 34c | |
Armor, Mail · Legs · req 7 | 12 | 4 | 1s 47c | |
Rüstung, Schwere Rüstung · Feet · req 24 | 29 | 4 | 4s 99c | |
Weapon, Wands · Rangedright · req 12 | 17 | 4 | 2s 80c | |
Armor, Leather · Hand · req 19 | 24 | 4 | 7s 25c | |
Armor, Cloth · Feet · req 14 | 19 | 4 | 3s 34c | |
Armor, Leather · Chest · req 13 | 18 | 4 | 4s 8c | |
Armor, Cloth · Hand · req 31 | 36 | 4 | 24s 65c | |
Armure, Mailles · Shoulder · req 0 | 22 | 4 | 5s 38c | |
Armor, Mail · Wrist · req 0 | 37 | 4 | 14s 0c | |
Weapon, Wands · Rangedright · req 1 | 18 | 4 | 6s 65c | |
Armor, Cloth · Feet · req 0 | 36 | 4 | 28s 80c | |
Armor, Leather · Waist · req 1 | 17 | 4 | 4s 71c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 35 | 4 | 26s 70c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 45 | 4 | 1g 5s 0c | |
Armor, Cloth · Waist · req 17 | 22 | 4 | 5s 2c | |
Rüstung, Leder · Feet · req 0 | 28 | 4 | 8s 39c | |
Waffe, Einhandäxte · Weapon · req 16 | 21 | 4 | 4s 86c | |
Weapon, Daggers · Weapon · req 15 | 20 | 4 | 4s 78c | |
Armor, Miscellaneous · Finger · req 0 | 23 | 4 | 6s 85c | |
Armor, Leather · Hand · req 10 | 15 | 4 | 1s 47c | |
Armor, Leather · Chest · req 12 | 17 | 4 | 2s 36c | |
Armor, Leather · Feet · req 13 | 18 | 4 | 2s 38c | |
Weapon, Thrown · Thrown · req 0 | 27 | 4 | 13s 19c | |
Armor, Cloth · Legs · req 5 | 10 | 4 | 1s 84c | |
Armor, Cloth · Wrist · req 0 | 33 | 4 | 13s 20c | |
Armor, Mail · Head · req 33 | 38 | 4 | 26s 83c | |
Armor, Mail · Shoulder · req 22 | 27 | 4 | 11s 79c | |
Armor, Cloth · Legs · req 0 | 15 | 4 | 1s 53c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 30 | 4 | 34s 87c | |
Armor, Cloth · Robe · req 0 | 20 | 4 | 2s 20c | |
Arme, Arcs · Ranged · req 16 | 21 | 4 | 4s 86c | |
Armor, Cloth · Wrist · req 0 | 10 | 4 | 1s 22c | |
Armure, Divers · Holdable · req 10 | 15 | 4 | 1s 91c | |
Armor, Mail · Hand · req 0 | 21 | 4 | 4s 10c | |
Armor, Cloth · Legs · req 31 | 36 | 4 | 35s 30c | |
Armor, Miscellaneous · Finger · req 0 | 37 | 4 | 27s 96c | |
Armor, Leather · Chest · req 10 | 15 | 4 | 1s 65c | |
Weapon, One-Handed Swords · Weapon · req 5 | 10 | 4 | 2s 2c | |
Armor, Leather · Hand · req 0 | 31 | 4 | 15s 12c | |
Armor, Mail · Chest · req 0 | 23 | 4 | 2s 87c | |
Armor, Mail · Feet · req 0 | 16 | 4 | 2s 20c | |
Armure, Tissu · Wrist · req 14 | 19 | 4 | 4s 14c | |
Armor, Cloth · Waist · req 16 | 21 | 4 | 3s 68c | |
Armor, Leather · Wrist · req 21 | 26 | 4 | 20s 34c | |
Armor, Mail · Legs · req 0 | 29 | 4 | 4s 99c | |
Armor, Leather · Feet · req 14 | 19 | 4 | 2s 28c | |
Rüstung, Schwere Rüstung · Hand · req 14 | 19 | 4 | 2s 45c | |
Weapon, One-Handed Axes · Weaponmainhand · req 20 | 25 | 4 | 4s 81c | |
Armor, Cloth · Waist · req 17 | 22 | 4 | 4s 29c | |
Armor, Cloth · Waist · req 24 | 29 | 4 | 13s 42c | |
Armor, Mail · Feet · req 21 | 26 | 4 | 21s 54c | |
Armor, Miscellaneous · Holdable · req 10 | 15 | 4 | 1s 53c | |
Armor, Miscellaneous · Finger · req 1 | 23 | 4 | 4s 34c | |
Armor, Mail · Feet · req 24 | 29 | 4 | 15s 60c | |
Armor, Miscellaneous · Finger · req 0 | 32 | 4 | 9s 98c | |
Weapon, Two-Handed Maces · 2Hweapon · req 8 | 13 | 4 | 1s 77c | |
Weapon, Staves · 2Hweapon · req 8 | 13 | 4 | 1s 34c | |
Armor, Miscellaneous · Finger · req 0 | 25 | 4 | 4s 92c | |
Armor, Mail · Chest · req 22 | 27 | 4 | 36s 55c | |
Armor, Miscellaneous · Finger · req 0 | 25 | 4 | 5s 75c | |
Armor, Leather · Hand · req 22 | 27 | 4 | 36s 55c | |
Armure, Cuir · Feet · req 0 | 28 | 4 | 12s 20c | |
Rüstung, Stoff · Waist · req 31 | 36 | 4 | 27s 14c | |
Weapon, Wands · Rangedright · req 1 | 36 | 4 | 21s 81c | |
Armor, Mail · Hand · req 13 | 18 | 4 | 3s 16c | |
Armor, Cloth · Hand · req 23 | 28 | 4 | 4s 46c | |
Armor, Cloth · Cloak · req 0 | 32 | 4 | 15s 96c | |
Armor, Cloth · Cloak · req 17 | 22 | 4 | 6s 12c | |
Armor, Cloth · Waist · req 43 | 48 | 3 | 50s 91c | |
Weapon, Staves · 2Hweapon · req 29 | 34 | 3 | 6s 15c | |
Armor, Cloth · Robe · req 8 | 13 | 3 | 1s 47c | |
Armor, Cloth · Chest · req 8 | 13 | 3 | 98c | |
Armure, Divers · Finger · req 1 | 35 | 3 | 17s 90c | |
Armor, Cloth · Legs · req 0 | 35 | 3 | 19s 52c | |
Armor, Mail · Feet · req 27 | 32 | 3 | 11s 68c | |
Armor, Cloth · Feet · req 10 | 15 | 3 | 1s 39c | |
Weapon, One-Handed Maces · Weaponmainhand · req 14 | 19 | 3 | 6s 48c | |
Armor, Leather · Feet · req 11 | 16 | 3 | 2s 45c | |
Armor, Leather · Wrist · req 10 | 15 | 3 | 1s 96c | |
Armor, Leather · Legs · req 13 | 18 | 3 | 2s 94c | |
Rüstung, Schwere Rüstung · Hand · req 23 | 28 | 3 | 14s 84c | |
Armor, Mail · Waist · req 0 | 33 | 3 | 15s 24c | |
Weapon, Guns · Rangedright · req 28 | 33 | 3 | 10s 23c | |
Weapon, Staves · 2Hweapon · req 33 | 38 | 3 | 27s 96c | |
Armor, Leather · Feet · req 0 | 18 | 3 | 2s 61c | |
Arme, Arcs · Ranged · req 0 | 28 | 3 | 7s 48c | |
Armor, Shields · Shield · req 9 | 14 | 3 | 2s 29c | |
Armor, Mail · Wrist · req 37 | 42 | 3 | 30s 44c | |
Armor, Cloth · Cloak · req 18 | 23 | 3 | 4s 41c | |
Armor, Cloth · Waist · req 0 | 15 | 3 | 1s 96c | |
Arma, Dagas · Weapon · req 6 | 11 | 3 | 2s 44c | |
Weapon, One-Handed Maces · Weaponmainhand · req 0 | 13 | 3 | 1s 96c | |
Armor, Cloth · Cloak · req 28 | 33 | 3 | 15s 24c | |
Weapon, One-Handed Maces · Weapon · req 16 | 21 | 3 | 3s 64c | |
Armor, Mail · Waist · req 0 | 33 | 3 | 12s 58c | |
Weapon, Daggers · Weapon · req 0 | 16 | 3 | 5s 40c | |
Armor, Mail · Legs · req 0 | 28 | 3 | 5s 32c | |
Armure, Tissu · Wrist · req 37 | 42 | 3 | 61s 98c | |
Armor, Cloth · Cloak · req 21 | 26 | 3 | 6s 40c | |
Rüstung, Leder · Hand · req 23 | 28 | 3 | 5s 63c | |
Armor, Cloth · Shoulder · req 0 | 28 | 3 | 13s 6c | |
Armor, Cloth · Wrist · req 25 | 30 | 3 | 14s 80c | |
Weapon, Guns · Rangedright · req 0 | 19 | 3 | 2s 81c | |
Weapon, Staves · 2Hweapon · req 22 | 27 | 3 | 5s 90c | |
Weapon, Wands · Rangedright · req 0 | 13 | 3 | 1s 22c | |
Armor, Leather · Waist · req 24 | 29 | 3 | 6s 55c | |
Armor, Shields · Shield · req 25 | 30 | 3 | 19s 38c | |
Armor, Cloth · Hand · req 0 | 18 | 3 | 3s 4c | |
Armure, Cuir · Feet · req 0 | 41 | 3 | 44s 19c | |
Armor, Leather · Feet · req 13 | 18 | 3 | 4s 32c | |
Armor, Mail · Wrist · req 0 | 32 | 3 | 14s 63c | |
Armor, Cloth · Feet · req 0 | 24 | 3 | 5s 60c | |
Armor, Cloth · Wrist · req 41 | 46 | 3 | 1g 75s 0c | |
Armor, Cloth · Cloak · req 0 | 33 | 3 | 7s 44c | |
Armor, Cloth · Legs · req 23 | 28 | 3 | 36s 55c | |
Armor, Mail · Wrist · req 32 | 37 | 3 | 12s 44c | |
Trade Goods, Enchanting · Non Equip Ignore · req 0 | 25 | 3 | 13s 20c | |
Armure, Tissu · Feet · req 18 | 23 | 3 | 4s 73c | |
Armure, Mailles · Shoulder · req 0 | 36 | 3 | 9s 33c | |
Armor, Shields · Shield · req 0 | 37 | 3 | 26s 64c | |
Armor, Cloth · Cloak · req 0 | 15 | 3 | 1s 79c | |
Armure, Divers · Finger · req 0 | 26 | 3 | 11s 73c | |
Armor, Miscellaneous · Finger · req 22 | 27 | 3 | 6s 65c | |
Weapon, Two-Handed Maces · 2Hweapon · req 20 | 25 | 3 | 12s 31c | |
Armor, Mail · Legs · req 20 | 25 | 3 | 4s 6c | |
Armor, Leather · Legs · req 11 | 16 | 3 | 3s 17c | |
Armor, Leather · Wrist · req 12 | 17 | 3 | 2s 61c | |
Armor, Leather · Chest · req 16 | 21 | 3 | 5s 97c | |
Armor, Leather · Hand · req 14 | 19 | 3 | 2s 81c | |
Armor, Leather · Shoulder · req 30 | 35 | 3 | 15s 96c | |
Armor, Miscellaneous · Finger · req 23 | 28 | 3 | 4s 62c | |
Armor, Cloth · Shoulder · req 22 | 27 | 3 | 3s 99c | |
Armor, Cloth · Robe · req 24 | 29 | 3 | 11s 18c | |
Weapon, One-Handed Maces · Weaponmainhand · req 19 | 24 | 3 | 3s 24c | |
Armor, Mail · Wrist · req 34 | 39 | 3 | 17s 99c | |
Armor, Cloth · Cloak · req 33 | 38 | 3 | 9s 51c | |
Armor, Cloth · Chest · req 15 | 20 | 3 | 5s 30c | |
Weapon, Two-Handed Axes · 2Hweapon · req 0 | 16 | 3 | 6s 48c | |
Armor, Miscellaneous · Finger · req 0 | 28 | 3 | 7s 19c | |
Armor, Mail · Shoulder · req 30 | 35 | 3 | 11s 85c | |
Armor, Cloth · Shoulder · req 0 | 35 | 3 | 14s 53c | |
Weapon, Two-Handed Swords · 2Hweapon · req 11 | 16 | 3 | 5s 95c | |
Armure, Mailles · Legs · req 0 | 30 | 3 | 8s 52c | |
Weapon, One-Handed Swords · Weapon · req 17 | 22 | 3 | 4s 57c | |
Armure, Tissu · Cloak · req 36 | 41 | 3 | 51s 76c | |
Armor, Cloth · Waist · req 12 | 17 | 3 | 1s 96c | |
Armor, Cloth · Hand · req 14 | 19 | 3 | 2s 61c | |
Armor, Cloth · Feet · req 13 | 18 | 3 | 2s 6c | |
Armor, Cloth · Legs · req 14 | 19 | 3 | 2s 52c | |
Weapon, Two-Handed Maces · 2Hweapon · req 16 | 21 | 3 | 4s 77c | |
Weapon, Staves · 2Hweapon · req 0 | 14 | 3 | 1s 95c | |
Armor, Mail · Waist · req 14 | 19 | 3 | 3s 4c | |
Armor, Mail · Wrist · req 13 | 18 | 3 | 3s 14c | |
Armure, Tissu · Cloak · req 13 | 18 | 3 | 2s 61c | |
Armor, Leather · Legs · req 0 | 40 | 3 | 15s 54c | |
Armor, Cloth · Cloak · req 22 | 27 | 3 | 9s 85c | |
Armor, Leather · Legs · req 7 | 12 | 3 | 2s 12c | |
Weapon, Bows · Ranged · req 22 | 27 | 3 | 6s 8c | |
Armor, Leather · Hand · req 14 | 19 | 3 | 2s 29c | |
Armor, Mail · Legs · req 14 | 19 | 3 | 2s 71c | |
Armor, Miscellaneous · Holdable · req 26 | 31 | 3 | 9s 54c | |
Armor, Mail · Shoulder · req 32 | 37 | 3 | 12s 44c | |
Armure, Tissu · Shoulder · req 27 | 32 | 3 | 6s 57c | |
Armor, Miscellaneous · Finger · req 0 | 25 | 3 | 4s 90c | |
Weapon, Wands · Rangedright · req 0 | 13 | 3 | 1s 63c | |
Armor, Cloth · Hand · req 15 | 20 | 3 | 3s 4c | |
Armor, Cloth · Hand · req 24 | 29 | 3 | 20s 79c | |
Armor, Cloth · Cloak · req 17 | 22 | 3 | 3s 27c | |
Armor, Cloth · Wrist · req 20 | 25 | 3 | 4s 41c | |
Armor, Cloth · Feet · req 19 | 24 | 3 | 5s 0c | |
Armor, Leather · Legs · req 19 | 24 | 3 | 5s 55c | |
Armor, Cloth · Feet · req 12 | 17 | 3 | 3s 79c | |
Armor, Cloth · Cloak · req 12 | 17 | 3 | 2s 61c | |
Armor, Cloth · Legs · req 15 | 20 | 3 | 2s 71c | |
Weapon, One-Handed Maces · Weapon · req 12 | 17 | 3 | 3s 94c | |
Armor, Mail · Legs · req 0 | 17 | 3 | 2s 29c | |
Armor, Cloth · Feet · req 16 | 21 | 3 | 5s 55c | |
Armor, Cloth · Shoulder · req 24 | 29 | 3 | 7s 98c | |
Armor, Cloth · Robe · req 10 | 15 | 3 | 1s 71c | |
Armor, Leather · Legs · req 0 | 20 | 3 | 2s 29c | |
Armor, Mail · Legs · req 12 | 17 | 3 | 3s 17c | |
Rüstung, Stoff · Waist · req 34 | 39 | 3 | 15s 55c | |
Armor, Miscellaneous · Holdable · req 12 | 17 | 3 | 2s 81c | |
Armor, Cloth · Legs · req 11 | 16 | 3 | 2s 85c | |
Armor, Cloth · Robe · req 12 | 17 | 3 | 2s 94c | |
Armor, Miscellaneous · Finger · req 29 | 34 | 3 | 7s 15c | |
Armor, Cloth · Cloak · req 19 | 24 | 3 | 3s 89c | |
Armor, Cloth · Hand · req 0 | 28 | 3 | 13s 6c | |
Armor, Cloth · Hand · req 0 | 17 | 3 | 3s 75c | |
Armor, Miscellaneous · Finger · req 28 | 33 | 3 | 21s 6c | |
Armor, Mail · Feet · req 0 | 18 | 3 | 2s 85c | |
Armor, Cloth · Cloak · req 30 | 35 | 3 | 13s 1c | |
Armor, Cloth · Hand · req 32 | 37 | 3 | 29s 31c | |
Waffe, Zweihandäxte · 2Hweapon · req 11 | 16 | 3 | 2s 62c | |
Armor, Mail · Chest · req 11 | 16 | 3 | 1s 96c | |
Armor, Shields · Shield · req 10 | 15 | 3 | 1s 60c | |
Weapon, One-Handed Swords · Weaponmainhand · req 25 | 30 | 3 | 4s 32c | |
Weapon, Daggers · Weapon · req 12 | 17 | 3 | 4s 32c | |
Armor, Mail · Waist · req 12 | 17 | 3 | 2s 64c | |
Armor, Mail · Chest · req 6 | 11 | 3 | 2s 12c | |
Armor, Cloth · Wrist · req 10 | 15 | 3 | 1s 55c | |
Armor, Cloth · Legs · req 13 | 18 | 3 | 3s 47c | |
Armor, Cloth · Cloak · req 0 | 29 | 3 | 3s 99c | |
Armor, Leather · Hand · req 13 | 18 | 3 | 1s 96c | |
Armor, Miscellaneous · Holdable · req 15 | 20 | 2 | 2s 80c | |
Armor, Cloth · Cloak · req 0 | 18 | 2 | 1s 90c | |
Armor, Cloth · Chest · req 1 | 33 | 2 | 19s 96c | |
Armor, Cloth · Hand · req 0 | 20 | 2 | 2s 60c | |
Armor, Leather · Wrist · req 29 | 34 | 2 | 14s 88c | |
Weapon, Bows · Ranged · req 27 | 32 | 2 | 19s 95c | |
Armor, Cloth · Hand · req 34 | 39 | 2 | 18s 66c | |
Armor, Cloth · Waist · req 30 | 35 | 2 | 14s 88c | |
Armure, Divers · Finger · req 0 | 32 | 2 | 10s 44c | |
Armor, Cloth · Cloak · req 24 | 29 | 2 | 4s 94c | |
Armor, Mail · Hand · req 26 | 31 | 2 | 12s 89c | |
Armor, Mail · Head · req 27 | 32 | 2 | 8s 44c | |
Armor, Mail · Shoulder · req 27 | 32 | 2 | 13s 96c | |
Armor, Leather · Waist · req 14 | 19 | 2 | 2s 94c | |
Armor, Leather · Chest · req 18 | 23 | 2 | 4s 65c | |
Armor, Leather · Wrist · req 22 | 27 | 2 | 36s 55c | |
Armor, Mail · Wrist · req 16 | 21 | 2 | 3s 64c | |
Weapon, Two-Handed Axes · 2Hweapon · req 13 | 18 | 2 | 2s 45c | |
Armor, Leather · Chest · req 14 | 19 | 2 | 3s 9c | |
Waffe, Dolche · Weapon · req 21 | 26 | 2 | 5s 61c | |
Armor, Mail · Shoulder · req 23 | 28 | 2 | 5s 98c | |
Armor, Mail · Wrist · req 22 | 27 | 2 | 3s 99c | |
Weapon, One-Handed Maces · Weapon · req 20 | 25 | 2 | 4s 86c | |
Arme, Armes de jet · Thrown · req 1 | 23 | 2 | 5s 69c | |
Armor, Cloth · Waist · req 23 | 28 | 2 | 36s 55c | |
